DIVISION 1 HISTORY

2010/11 2009/10
P W D L F A PTS Division 1 P W D L F A PTS
. 22 0 0 0 0 0 0 Partick West 22 18 2 2 69 24 56
. 22 0 0 0 0 0 0 East Kilbride Utd 22 15 4 3 71 38 49
. 22 0 0 0 0 0 0 GSC Ams 22 12 5 5 42 28 41
. 22 0 0 0 0 0 0 Strathclyde Uni 22 9 5 8 51 47 32
. 22 0 0 0 0 0 0 Weir Recreation 22 8 4 10 53 47 28
. 22 0 0 0 0 0 0 Robslee 22 7 5 10 37 52 26
. 22 0 0 0 0 0 0 Erskine 22 7 5 10 36 56 26
. 22 0 0 0 0 0 0 Bannerman 22 7 4 11 50 46 25
. 22 0 0 0 0 0 0 Orchard Parkmount A 22 6 7 9 33 37 25
. 22 0 0 0 0 0 0 Renfrew Th 22 6 5 11 41 52 23
. 22 0 0 0 0 0 0 Jordanhill Campus 22 5 6 11 34 45 21
. 22 0 0 0 0 0 0 Garnock Valley 22 3 6 13 30 65 15
Div 1/Div 2 Play off
v
Div 1/Div 2 Play off
Renfrew Th 3-2 Bishopton
2008/09 2007/08
P W D L F A PTS Division 1 P W D L F A PTS
Bannerman 22 16 3 3 64 36 51 Templeton Albert 22 17 4 1 76 37 55
East Kilbride Utd 22 14 4 4 67 38 46 Partick West 22 13 4 5 68 45 43
Renfrew Th 22 12 5 5 70 47 41 Bannerman 22 11 4 7 66 51 37
Orchard Parkmount A 22 10 7 5 60 46 37 Orchard Parkmount A 22 9 7 6 43 42 34
Weir Recreation 22 9 7 6 54 55 34 Giffnock North 22 9 2 10 28 39 32
Partick West 22 9 6 7 63 48 33 Hamilton FP 22 7 6 8 44 48 27
Robslee 22 9 6 7 43 40 33 Renfrew Th 22 8 2 12 47 57 26
Giffnock North 22 7 4 11 37 42 25 East Kilbride Utd 22 7 4 11 40 47 25
Erskine 22 6 5 11 41 49 23 Ferniegair 22 7 4 11 36 44 25
Jordanhill Campus 22 6 4 12 35 52 22 Erskine 22 6 7 9 48 59 25
Hamilton FP 22 4 6 12 22 48 18 Strathclyde Uni 22 7 4 11 36 47 25
Ferniegair 22 1 1 20 23 78 4 Bishopton 22 4 4 14 32 48 16
Div 1/Div 2 Play off
Jordanhill 2-2 Strathclyde Uni [Jordanhill win 4-2 on pens]
Div 1/Div 2 Play off
v
2006/07 2005/06
P W D L F A PTS Division 1 P W D L F A PTS
Templeton Albert 22 18 2 2 76 25 56 Kilbarchan Th 22 17 3 2 57 27 54
Erskine 22 15 2 5 40 26 47 Dynamo EK 22 14 4 4 58 28 46
Renfrew Th 22 12 4 6 51 37 40 Buchanan Th 22 14 2 6 51 31 44
Giffnock North 22 11 2 9 48 39 35 East Kilbride Utd 22 11 4 7 43 41 37
East Kilbride Utd 22 11 1 10 45 40 34 Stedfast 22 9 5 8 43 44 32
Kilbarchan Th 22 8 4 10 49 40 28 Renfrew Th 22 9 4 9 43 41 31
Garrowhill Th 22 8 3 11 35 43 27 Erskine 22 7 5 10 37 39 26
Bishopton 22 7 5 10 39 51 26 Giffnock North 22 7 4 11 29 33 25
Orchard Park Mount A 22 6 6 10 36 43 24 Garrowhill Th 22 8 1 13 31 48 25
Dynamo EK 22 7 3 12 30 53 24 Robslee 22 6 2 14 30 47 20
Weir Recreation 22 6 4 12 45 61 22 Jordanhill Campus 22 6 2 14 35 59 20
Stedfast 22 3 4 15 29 65 13 Rannoch 22 4 4 14 34 53 16
Div 1/Div 2 Play off
Dynamo EK Hamilton FP
Div 1/Div 2 Play off
Robslee 2 Weir Rec 3 (AET)
2004/05 2003/04
P W D L F A PTS Division 1 P W D L F A PTS
Bearsden 22 15 4 3 40 23 49 Buchanan Th. 20 14 2 4 48 20 44
Rannoch 22 11 4 7 40 33 37 Giffnock North 20 11 2 7 39 27 35
Robslee 22 10 5 7 50 44 35 Dalziel HSFP 20 9 5 6 31 33 32
Buchanan Th 22 10 4 8 45 37 34 Kilbarchan Th. 20 9 4 7 41 35 31
Dynamo EK 22 9 6 7 37 39 33 Bearsden 20 9 3 8 40 36 30
Erskine 22 10 1 11 39 47 31 Rannoch 20 9 2 9 32 33 29
Kilbarchan Th 22 8 4 10 56 57 28 Bridgewater 20 8 3 9 34 31 27
Garrowhill Th 22 8 3 11 43 43 27 Bishopton 20 8 2 10 30 37 26
Dalziel HSFP 22 7 5 10 36 39 26 Dynamo EK 20 6 5 9 32 40 23
Giffnock North 22 7 5 10 32 44 26 Orchard Park Mount 20 4 8 8 30 39 20
Strathclyde Uni 22 7 3 12 38 41 24 St Josephs 20 4 2 14 24 48 14
Bishopton 22 7 2 13 30 38 23 Arden Villa - (Resigned) 0 0 0 0 0 0 0
Div 1/Div 2 Play off
Giffnock North 1 Jordanhill Campus 0
2002/03 2001/02
P W D L F A PTS P W D L F A PTS
Arthurlie Utd 22 18 2 2 88 29 56 Arthurlie Utd 20 16 2 2 76 27 50
Buchanan Th 22 15 0 7 60 41 45 Garrowhill 20 11 5 4 45 28 38
St Josephs 22 12 7 3 40 20 43 Bearsden 20 11 2 7 51 32 35
Dynamo EK 22 8 8 6 40 45 32 EK Utd 20 8 5 7 37 30 29
Bridgewater 22 9 4 9 47 46 31 Rannoch 20 7 5 8 43 52 26
Bearsden 22 8 5 9 39 43 29 Dalziel HSFP 20 8 2 10 38 49 26
Rannoch 22 8 3 11 45 49 27 St Josephs 20 6 5 9 32 45 21
Dalziel HSFP 22 6 9 7 34 38 27 Orchard Park Mount 20 5 6 9 32 45 21
Orchard Park Mount 22 8 2 12 37 58 26 Dynamo EK 20 6 3 11 25 39 21
Garrowhill 22 5 5 12 35 47 20 Bishopton 20 6 3 11 30 47 21
EK Utd 22 3 2 17 28 63 11 Kilbarchan 20 4 6 10 29 50 18

2000/01

1999/2000

Arthurlie Utd 22 17 1 4 69 35 52 St Josephs 22 15 3 4 45 31 48
Bearsden 22 12 5 5 53 34 41 Kilbarchan Th 22 14 5 3 64 34 47
EK Utd 22 12 4 6 52 37 40 Bearsden 22 12 4 6 45 33 40
St Josephs 22 12 3 7 44 34 39 Orchard Park Mount 22 11 2 9 36 32 35
Bishopton 22 12 3 7 54 48 39 Dynamo EK 22 9 7 6 51 40 34
Dynamo EK 22 11 5 6 39 37 38 Bishopton 22 9 4 9 48 46 31
Kilbarchan Th 21 7 5 9 49 52 26 Kings Park 22 9 3 10 43 46 30
Orchard Park Mount 22 4 9 9 28 39 21 Dalziel HSFP 22 7 8 7 37 36 29
Kings Park 21 6 2 13 30 48 20 Stedfast 22 8 4 10 45 40 28
Dalziel HSFP 22 4 6 12 37 45 18 Arthurlie Utd 22 7 4 11 40 40 25
Stedfast 22 5 2 15 37 60 17 Weir Rec 22 2 6 14 29 67 12
Glasgow Uni 22 3 7 12 48 71 16 Rannoch 22 1 6 15 23 53 9
1998/99

1997/98

Bearsden 20 12 3 5 35 24 39 Bearsden 22 18 2 2 60 18 56
Kilbarchan Th 20 11 3 6 61 41 36 Orchard Park Mount 22 12 1 9 63 47 37
Bishopton 20 10 3 7 45 25 33 Stedfast 22 9 7 6 53 49 34
Dalziel HSFP 20 9 6 5 33 26 33 Bishopton 22 9 6 7 45 42 33
Orchard Park Mount 20 9 5 6 32 28 32 CB 1805 22 9 4 9 39 34 31
St Josephs 20 8 6 6 26 24 30 Dalziel HSFP 22 9 4 9 47 46 31
Stedfast 20 9 1 10 31 41 28 St Josephs 22 9 4 9 40 39 31
Kings Park 20 8 2 10 28 46 26 EK YMCA 22 8 7 7 57 59 31
Arthurlie Utd 20 6 7 7 39 40 25 Netherlee 22 8 4 10 43 55 28
Netherlee 20 6 5 9 29 37 23 Kings Park 22 5 6 11 45 68 21
EK YMCA 20 0 3 17 23 50 3 Rannoch 22 5 4 13 34 48 19
                Moorpark 22 4 5 13 38 59 17
1996/97 1995/96
CB1805 22 15 6 1 64 29 51 Colston 20 18 2 0 68 19 56
Bearsden 22 13 6 3 52 20 45 CB1805 20 13 2 5 71 26 41
Kings Park 22 11 5 6 46 36 38 Dalziel HSFP 20 10 5 5 59 33 35
Rannoch 22 10 5 7 35 32 35 Park 20 9 7 4 48 33 34
Dalziel HSFP 22 10 4 8 38 34 34 St Josephs 20 9 6 5 47 37 33
Bishopton 22 9 6 7 40 44 33 EK YMCA 20 8 1 11 40 43 25
Orchard Park Mount 22 9 5 8 44 41 32 Moorpark 20 6 7 7 36 42 25
St Josephs 22 9 1 12 34 31 28 Rannoch 20 6 6 8 29 28 24
EK YMCA 22 7 6 9 47 48 27 Westerlands 20 5 2 13 35 64 17
Moorpark 22 4 7 11 25 43 19 St Mungo FP 20 4 2 14 29 70 14
Westerlands 22 4 5 13 30 49 17 Muirend 20 2 0 18 20 87 6
Rolls Royce EK 22 1 4 17 29 77 7
1994/95 1993/94
Glencross 22 15 4 3 50 26 34 St Josephs 22 15 2 5 63 36 32
Dalziel HSFP 22 13 3 6 65 21 29 Moorpark 22 14 2 6 51 36 30
Park 22 13 3 6 55 28 29 Rannoch 22 12 5 5 41 20 29
St Josephs 22 11 4 7 54 33 26 Dalziel HSFP 22 11 6 5 45 33 28
Westerlands 22 11 1 10 49 43 23 Weir Rec 22 10 2 10 44 35 22
Moorpark 22 9 5 8 41 37 23 Muirend 22 7 7 8 32 37 21
Rannoch 22 7 7 8 28 34 21 EK YMCA 22 7 5 10 43 47 19
Muirend 22 8 4 10 41 46 20 St Mungo FP 22 7 5 10 38 43 19
St Mungo FP 22 7 6 9 41 50 20 Westerlands 22 7 4 11 29 50 18
EK YMCA 22 7 4 11 46 51 18 Giffnock North 22 8 2 12 35 45 16
Weir Rec 22 5 5 12 42 54 15 Kilbarchan Th 22 5 6 11 37 51 16
Giffnock North 22 1 4 17 24 113 6 Stamperland 22 3 6 13 28 53 12

*Giffnock North deducted 2 points

1992/93 1991/92
Kilbarchan Th 22 14 5 3 59 31 33 Rannoch 20 16 2 2 50 15 34
St Josephs 22 13 2 7 54 35 28 Kilbarchan Th 20 12 4 4 50 33 28
Giffnock North 22 10 6 6 64 47 26 Rolls Royce EK 20 12 2 6 57 45 26
Rannoch 22 10 6 6 45 33 26 EK YMCA 20 11 3 6 46 28 25
Weir Rec 22 8 9 5 42 37 25 Westerlands 20 10 3 7 35 30 23
Moorpark 22 8 7 7 44 40 23 St Mungo FP 20 7 4 9 43 46 18
EK YMCA 22 9 5 8 50 52 23 St Josephs 20 6 4 10 34 38 16
St Mungo FP 22 9 6 7 45 46 22 Stamperland 20 4 6 10 31 45 14
Westerlands 22 5 8 9 38 52 18 Weir Rec 20 4 5 11 33 49 13
Stamperland 22 5 5 12 29 52 15 Cambria 20 5 3 12 35 72 13
Glencross 22 4 5 13 29 52 13 Cathcart 20 4 2 14 34 47 10
Rolls Royce EK 22 2 6 14 32 56 10

*St Mungo FP deducted 2 points

1990/91 1989/90
Anniesland College 22 18 4 0 51 12 40 Kilbarchan Th              
Stamperland 22 14 3 5 48 27 31                
St Mungo FP 22 12 3 7 55 36 27                
Chryston 22 10 6 6 38 35 26                
Cambria 22 10 5 7 47 37 25                
Kilbarchan Th 22 9 6 7 49 37 24                
Westerlands 22 9 4 9 58 36 22                
EK YMCA 22 8 3 11 34 39 19                
Weir Rec 22 7 4 11 34 51 18                
Rolls Royce EK 22 6 5 11 36 53 17                
Eastwood 22 2 7 13 30 56 11                
Dynamo EK 22 1 2 19 17 77 4                
 

Send e mail to PJDGunn@aol.com with questions or comments about this web site.
Copyright © 2003 Greater Glasgow Premier Amateur Football League
Last modified: December 01, 2009 21:28:56..