DIVISION 2 HISTORY

2006/07 2005/06 (Results)
Division 2 P W D L F A PTS P W D L F A PTS
Partick West 26 19 5 2 95 34 62 Templeton Albert 26 19 5 2 81 33 62
Ferniegair 26 12 12 2 57 33 48 OP Mount 'A' 26 13 6 7 60 45 45
Hamilton FP 26 14 6 6 65 54 48 Weir Rec 26 11 6 9 65 56 39
Bannerman 26 11 8 7 65 55 41 St Thomas 26 10 9 7 43 39 39
Strathclyde University 26 11 5 10 64 57 38 Bishopton 26 9 8 9 50 47 35
Jordanhill Campus 26 10 8 8 55 53 38 Dumbarton FP 26 10 5 11 45 43 35
Westerlands 26 12 2 12 67 69 38 Partick West 26 9 8 9 58 57 35
Robslee 26 8 6 12 39 44 30 Bannerman 26 9 8 9 47 48 35
Calderglen 26 9 3 14 52 68 30 Cambuslang 26 10 5 11 41 54 35
Dumbarton FP 26 8 5 13 40 56 29 Glasgow University 26 9 4 13 52 52 31
Glasgow University 26 8 4 14 53 59 28 Strathclyde University 26 8 7 11 47 51 31
Cambuslang 26 6 8 12 43 64 26 Hamilton 26 8 7 11 50 63 31
Rannoch 26 7 5 14 32 55 26 Lennox Ams 26 9 4 13 48 66 31
Crosslands 26 6 5 13 42 68 23 Rannoch 'B' 26 6 2 18 33 66 20
Div 1/Div 2 Play off
Dynamo EK 0 Hamilton FP 2
Div 2/Div 3 Play off
Cambuslang 3 Lennox Ams 2
Div 1/Div 2 Play off
Robslee 2 Weir Rec 3 (AET)
Div 2/Div 3 Play off
Hamilton 3 Westerlands 2 (AET)
2004/05 2003/04
Division 2 P W D L F A PTS P W D L F A PTS
Stedfast 26 19 4 3 76 33 61 Strathclyde Uni 26 17 6 3 65 37 57
East Kilbride Utd 26 16 4 6 62 35 52 Garrowhill Th. 26 14 7 5 59 52 49
Jordanhill Campus 26 14 3 9 62 58 45 Robslee AFC 26 13 8 5 52 38 47
Renfrew Thistle 26 13 4 9 69 43 43 Glasgow Uni. 26 13 4 9 53 46 43
St. Thomas 26 12 4 10 53 53 40 St. Thomas 26 12 4 10 49 48 40
Glasgow Uni 26 11 6 9 56 52 39 Renfrew Th. 26 11 6 9 47 46 39
Weir Recreation 26 10 7 9 57 48 37 Stedfast 26 11 5 10 62 44 38
Orchard Park Mount 26 11 3 12 47 45 36 Jordanhill Campus 26 10 7 9 55 39 37
Cambuslang 26 10 5 11 48 53 35 Ferniegair 26 11 4 11 45 48 37
Lennox Ams 26 11 2 13 58 66 35 Dumbarton FP 26 10 4 12 57 53 34
Templeton Albert 26 9 6 11 47 56 33 East Kilbride Utd 26 6 7 13 50 65 25
Dumbarton FP 26 8 6 12 42 57 30 Abbey Utd 26 5 8 13 37 55 23
Ferniegair 26 4 3 19 38 68 15 Calderglen 26 4 6 16 54 76 18
Westerlands 26 3 5 18 42 90 14 Bannerman 26 4 6 16 45 84 18
Div 1/Div 2 Play off
Giffnock North 1 Jordanhill Campus 0
Div 2/Div 3 Play off
Dumbarton FP 4 Rannoch 0
2002/03 2001/02
P W D L F A PTS P W D L F A PTS
Arden Villa 26 20 2 4 80 46 62 Buchanan Th 20 15 2 3 70 33 47
Bishopton 26 16 5 5 58 33 53 Giffnock North 20 12 3 5 46 29 39
Kilbarchan Th 26 13 5 8 69 56 44 Bridgewater 20 11 4 5 54 40 37
Strathclyde Uni 26 13 4 9 65 55 43 Cambuslang 20 8 6 6 41 33 30
Jordanhill  26 11 5 10 58 52 38 Strathclyde Uni 20 9 1 10 42 43 28
Renfrew Th 26 11 4 11 62 58 37 Glasgow Uni 20 7 5 8 42 44 26
Glasgow Uni 26 11 4 11 61 63 37 Stedfast 20 7 3 10 38 40 24
St Thomas 26 9 8 9 48 52 35 Jordanhill 20 7 3 10 41 51 24
Ferniegair 26 9 7 10 59 56 34 Hamilton 20 6 4 10 31 38 22
Bannerman 26 8 6 12 58 55 30 Calderglen 20 5 3 12 30 54 18
Stedfast 26 8 6 12 55 69 30 Muirend 20 4 4 12 26 57 16
Hamilton FP 26 8 4 14 51 62 28                
Cambuslang 26 8 3 15 44 58 27                
Moorpark 26 2 7 17 25 78 13                
2000/01 1999/2000
Rannoch 22 16 4 2 67 36 52 EK Utd 22 14 7 1 59 22 49
Garrowhill Th 22 15 4 3 58 28 49 Glasgow Uni 22 13 3 6 60 36 42
Strathclyde Uni 22 12 6 4 73 32 42 G.N.E. 22 12 6 4 50 41 42
G.N.E. 22 11 6 5 51 31 39 Garrowhill Th 22 12 4 6 62 43 40
Jordanhill 22 9 3 10 48 45 30 EK YMCA 22 10 6 6 56 44 36
Hamilton 22 8 4 10 40 48 28 Strathclyde Uni 22 6 7 9 39 46 25
Calderglen 21 8 3 10 38 49 27 Hamilton 22 7 4 11 43 55 25
EK YMCA 22 8 3 11 36 47 27 Jordanhill 22 7 3 12 41 54 24
Bridgewater 22 8 3 11 49 46 27 Muirend 22 7 3 12 41 54 24
Muirend 22 6 5 11 30 47 23 Rolls Royce EK 22 6 6 10 45 62 24
Rolls Royce EK 22 3 6 13 38 74 15 Moorpark 22 5 5 12 50 65 20
Weir Rec 21 3 1 17 38 83 10 Westerlands 22 3 6 13 38 62 15
1998/99 1997/98
Dynamo EK 22 17 3 2 68 29 55 Kilbarchan Th 22 19 1 2 97 42 58
Weir Rec 22 12 4 6 57 35 40 Arthurlie Utd 22 17 2 3 73 34 53
Rannoch 22 13 1 8 42 31 40 Dynamo EK 22 15 3 4 66 43 48
Moorpark 22 9 6 7 43 42 33 Weir Rec 22 10 4 8 63 52 34
Strathclyde Uni 22 10 1 11 53 53 31 Westerlands 22 10 4 8 56 53 34
Glasgow Uni 22 9 3 10 42 50 30 Hamilton 22 9 4 9 66 60 31
Rolls Royce EK 22 9 2 11 54 53 29 Strathclyde Uni 22 9 4 9 58 80 31
Garrowhill Th 22 6 8 8 49 52 26 Glasgow Uni 22 7 4 11 67 68 25
Hamilton FP 22 8 2 12 30 49 26 Rolls Royce EK 22 6 1 15 55 78 19
Westerlands 22 7 3 12 48 52 24 Garrowhill Th 22 5 4 13 39 68 19
St Rochs 22 7 3 12 54 68 24 G.N.E. 22 4 5 13 44 52 17
Weir Rec 22 6 2 14 35 61 20 Busby 22 3 0 19 39 93 9
1996/97 1995/96
Netherlee 20 12 3 5 64 32 39 Orchard Park Mount 20 17 3 1 71 19 54
Stedfast 20 12 2 6 56 43 38 Bearsden 20 12 5 3 48 32 41
Hamilton 20 12 0 8 51 37 36 Bishopton 20 10 3 7 45 27 33
Garrowhill Th 20 11 3 6 47 35 36 Rolls Royce EK 20 10 3 7 50 44 33
Strathclyde Uni 20 11 3 6 60 51 36 Garrowhill Th 20 9 5 6 41 33 32
Weir Rec 20 10 3 7 63 40 33 Weir Rec 20 9 2 9 52 49 29
G.N.E. 20 10 3 7 39 31 33 Stamperland 20 5 6 9 39 49 21
Dynamo EK 20 8 2 10 50 55 26 Hamilton FP 20 6 3 11 39 58 21
Busby 20 4 4 12 34 67 16 Cambria 20 4 6 10 37 56 18
Cambria 20 3 3 14 28 55 12 Glasgow University 20 5 3 12 33 53 18
Muirend 20 3 2 15 28 74 11 Jordanhill Campus 20 2 5 13 21 55 11

1994/95 Div 2a

1994/95 Div 2b
Colston 24 18 3 3 98 26 39 CB1805 21 17 3 1 84 23