DIVISION 3 HISTORY

2006/07 2005/06 (Results)
Back P W D L F A PTS Back P W D L F A PTS
Whitehurst 18 11 5 2 51 30 38 Dalziel HSFP 24 17 3 4 68 25 54
Moorcroft 18 10 3 5 34 32 36* Calderglen 24 15 0 9 55 43 45
Lennox Ams 18 11 1 6 73 42 34 Westerlands 24 13 3 8 55 51 42
Busby 18 11 3 4 40 32 33* Stedfast 24 11 8 5 49 39 41
Garnock Valley 18 9 3 6 51 39 30 Crosslands 24 11 4 9 47 47 37
Renfrew Victoria 18 6 4 8 35 41 22 Ferniegair 24 11 3 10 51 41 36
Alba Th 18 5 5 8 33 37 20 Renfrew Victoria 24 9 8 7 57 51 35
Moorpark 18 6 1 11 19 36 19 Busby 24 11 2 11 49 57 35
Orchard Park Mount 'B' 18 4 3 11 33 51 15 Garnock Valley 24 10 4 10 63 53 34
Rolls Royce EK 18 2 2 14 25 54 8 Rolls Royce EK 24 9 1 14 48 61 28
                Moorpark 24 7 4 13 40 54 25

*pts adjustment, awarded to Moorcroft.

Orchard Park Mount 'B' 24 6 4 14 50 71 22
Alba Th 24 3 3 18 32 67 12
Netherton (Resigned) 0 0 0 0 0 0 0
Div 2/Div 3 Play off
Cambuslang 3 Lennox Ams 2
Div 2/Div 3 Play off
Hamilton 3 Westerlands 2 (AET)
2004/05 2003/04
Back P W D L F A PTS Back P W D L F A PTS
Bannerman 20 15 2 3 62 29 47 Templeton Albert 26 23 3 0 80 25 72
Partick West 20 11 3 6 64 31 36 Cambuslang 26 20 4 2 77 33 64
Rannoch 20 10 3 7 43 42 33 Lennox Ams 26 16 4 6 71 45 52
Hamilton 20 9 5 6 47 39 32 Muirend 26 15 3 8 64 43 48
Crosslands 20 7 9 4 47 37 30 Westerlands 26 13 6 7 48 41 45
Busby 20 8 5 7 50 47 29 Weir Recreation 26 11 5 10 71 56 38
Stedfast 20 5 6 9 37 43 21 Hamilton FP 26 10 5 11 53 43 35
Alba Th. 20 5 6 9 34 44 21 Rannoch 26 9 7 10 39 51 34
Rolls Royce EK 20 4 6 10 34 56 18 Stedfast 26 10 3 13 47 60 33
Moorpark 20 5 3 12 24 51 18 Crosslands 26 9 2 15 53 67 29
Calderglen 20 5 4 11 24 47 16* Rolls Royce EK 26 8 3 15 38 54 24
*Calderglen 3pts deducted               Busby 26 4 5 17 35 72 17
Moorpark 26 5 1 20 35 68 16
Alba Th. 26 2 3 21 39 92 9
Div 2/Div 3 Play off
Dumbarton FP 4 Rannoch 0
2002/03 2001/02
P W D L F A PTS

3A

P W D L F A PTS
Robslee AFC 24 18 3 3 71 27 57 Arden Villa 21 15 3 3 85 32 48
Dumbarton 24 15 7 2 56 24 52 Ferniegair 21 14 5 2 57 25 47
Abbey Utd 24 14 7 3 79 38 49 Renfrew Th 21 11 5 5 73 47 38
Calderglen 24 14 3 7 79 41 45 EK Ams 21 9 4 8 54 40 31
Busby Ams 24 13 5 6 50 37 44 Weir Rec 21 6 6 9 51 63 24
Lennox Ams 24 12 6 6 57 44 42 Robslee AFC 21 6 4 11 41 55 22
Templeton Albert 24 9 4 11 56 58 31 Dumbarton 21 6 3 12 36 55 21
Rolls Royce EK 24 8 5 11 43 44 29 Westerlands 21 1 2 18 25 105 5
Weir Rec 24 6 10 8 61 63 28

3B

 
Muirend 24 7 3 14 32 57 24 Moorpark 21 16 0 5 71 35 48
Rannoch 24 4 6 14 37 64 18 St Thomas 21 15 3 3 70 35 48
Westerlands 24 5 3 16 36 63 18 Bannerman 21 12 4 5 64 31 40
Alba Th 24 0 0 24 21 118 0 Rolls Royce EK 21 11 4 6 54 49 37
Rannoch 21 6 5 10 44 51 23
Busby Ams 21 6 3 12 35 57 21
Glynhill 21 4 3 14 33 64 15
Templeton Albert 21 2 2 17 26 75 8

2000/2001

1999/2000
Buchanan Th 26 19 4 3 93 28 61 Calderglen 16 13 2 1 59 16 41
Cambuslang 26 17 3 6 70 42 54 Bridgewater 16 9 4 3 41 33 31
Bannerman 26 16 4 6 86 53 52 Buchanan Th 16 7 4 5 46 27 25
Dumbarton FP 26 15 6 5 66 38 51 St Thomas 16 7 4 5 33 26 25
Robslee 26 14 6 6 49 42 48 Glasgow Harp 16 7 3 6 39 43 24
St Thomas 26 14 5 7 79 53 47 EK Ams 16 5 5 6 30 32 20
Ferniegair 26 11 7 8 60 53 40 Robslee 16 6 2 8 32 45 20
EK Ams 26 11 0 15 61 65 33 Dumbarton FP 16 4 2 10 27 48 14
Moorpark 26 9 2 15 47 62 29 Templeton Albert 16 1 0 15 21 58 3
Glynhill 26 7 6 13 53 64 27
Glasgow Harp 26 8 3 15 48 69 27
Rannoch 26 6 3 17 41 73 21
Westerlands 26 5 4 17 34 80 19
Templeton Albert 26 3 1 22 38 103 10
1998/99 1997/98
East Kilbride Utd 20 18 1 1 84 26 55 St Rochs 22 18 3 1 85 34 57
Erskine Boys Club 20 15 2 3 73 29 47 Gartcosh Utd 22 17 3 2 77 23 54
Muirend 20 12 3 5 32 18 39 Weir AFC 22 15 5 2 67 33 50
Jordanhill Campus 20 11 4 5 71 38 37 AFC Ams 22 16 1 5 95 44 49
G.N.E. 20 9 3 8 43 40 30 Templeton Albert 22 10 5 7 43 41 35
Dumbarton FP 20 7 5 8 38 38 26 Erskine Boys Club 22 8 7 7 49 39 31
Socrates AFC 20 8 1 11 37 40 25 Muirend 22 5 5 12 29 67 20
Templeton Albert 20 4 5 11 38 62 17 Whitehill FP 22 5 3 14 39 79 18
Whitehill FP 20 4 2 14 31 63 14 Cambria 22 4 5 13 41 62 17
Cambria 20 4 1 15 23 82 13 Socrates AFC 22 4 4 14 43 62 16
Busby 20 3 3 14 33 67 12 Jordanhill Campus 22 3 4 15 37 78 13
AFC Ams 0 0 0 0 0 0 0 Dumbarton FP 22 3 3 16 29 82 12
1996/97 1995/96
Kilbarchan Th 24 19 2 3 109 33 59 Stonefield Th 21 17 3 1 71 19 54
Arthurlie Utd 24 16 4 4 80 33 52 Strathclyde Uni 21 17 0 4 85 37 51
Glasgow Uni 24 14 4 6 63 45 46 Netherlee 21 12 3 6 49 37 39
Gartcosh Utd 24 15 0 9 81 47 45 Stedfast 21 11 2 8 58 49 35
Socrates AFC 24 6 6 12 54 72 24 Dynamo EK 21 8 2 11 44 65 26
Jordanhill Campus 24 3 1 10 29 97 10 Dumbarton FP 21 7 3 11 39 45 24
Whitehill FP 24 2 1 21 29 118 7 Busby 21 4 2 15 43 87 14
Eastwood 21 0 1 20 20 70 1

 

 

Home ] Up ]

Send e mail to PJDGunn@aol.com with questions or comments about this web site.
Copyright © 2003 Greater Glasgow Premier Amateur Football League
Last modified: August 28, 2009 18:33:09..