TEAMWEAR - EQUIPMENT - TROPHIES AND AWARDS. 10% Discount to All GG Clubs.

 

Home

P W D L F A GD PTS
3A W Kelvin 20 18 0 2 104 27 77 54
3B RU Rannoch 'A' 20 11 4 5 62 37 25 37
  Kilbarchan Th 20 10 7 3 63 40 23 37
  Dynamo EK 20 9 5 6 61 39 22 32
  Avoca FC 20 9 3 8 53 45 8 30
  Calderglen 20 9 3 8 44 44 0 30
  Kilbowie Th 20 9 2 9 45 62 -17 29
  EK Rolls Royce 20 7 6 7 45 47 -2 27
  Eaglesham 20 7 4 9 45 44 1 25
  Alba Th [Debt Suspended] 20 3 1 16 26 48 -22 10
  Hamilton FP 'B' 20 0 1 19 14 129 -115 1
  . . . . . . . . .

NEXT FIXTURES

Fri 27th May 2011
Division 3A Runner Up
Rannoch 'A'
0-1 Division 3B Runner Up
Barrhead YM
Divisional Play Off
Northolm Sports Ground
Giffnock, G46 6HU.  6:45 PM KO
Ref: C.Simpson
A1: C.Burton
A2: K.Nolan
Sat 28th May 2011
Myre Athletic 2-9 Partick West Challenge Cup Quarter Final T.Welsh
Mon 30th May 2011
Division 2 3rd Bottom
Hamilton FP 'A'
1-2
aet
Division 3B Runner Up
Barrhead YM
Divisional Play Off
Norwood Playing Fields, Haggs Road
6:45 PM KO
Ref: D.Roome
A1: J.Duffy
A2: C.Robertson
Tue 31st May 2011
Division 1 3rd Bottom
Moorcroft
1-2
aet
Division 2 3rd Top
EBC Ams
Divisional Play Off
Northolm Sports Ground
Giffnock, G46 6HU.  6:45 PM KO
Ref: J.Duffy
A1: D.France
A2: C.Burton
Wed 1st Jun 2011
Bishopton 1-2 Bannerman League Cup Final
Northolm Sports Ground
Giffnock, G46 6HU.  6:45 PM KO
Ref: T.Welsh
A1: J.Gallacher
A2: C.Simpson
Fri 3rd Jun 2011
St Pat's FP 2-5 Bishopton Challenge Cup Semi Final
Northolm Sports Ground
Giffnock, G46 6HU.  6:45 PM KO
Ref: K.Nolan
A1: R.Allison
A2: S.Bell
Sat 4th Jun 2011
EBC Ams 1-3 Partick West Challenge Cup Semi Final
Northolm Sports Ground
Giffnock.  2:30 PM KO
Ref: D.France
A1: K.Murray
A2: C.McDevitt
Mon 6th Jun 2011
Bishopton 0-1 Partick West Challenge Cup Final
Northolm Sports Ground
Giffnock.  6:45 PM KO
Ref: T.McCann
A1: K.Nolan
A2: J.Cotton
  Mon 13th Jun 2011 .
Kilbarchan Th 4-2 Orchard Parkmount 'B' Division 2 Vacancy Play Off
Viewfield Rovers Ground
Lochwinnoch PA12 4DE 7:00 PM KO
Ref: T.Crilley
A1: C.Burton
A2: J.Gallacher

   

2010/2011 RESULTS PREVIOUS
WINNERS

 
  Alba Th Avoca FC . Calderglen Dynamo EK Eaglesham EK RR Hamilton B Kelvin Kilbarchan Kilbowie Rannoch A
Alba Th   14/04 / 26/03 20/11 09/10 15/01 06/11 23/10 11/09 26/02 13/11
L-W - L-W 2-6 0-2 1-4 4-0 6-5 1-7 L-W 1-3
Avoca FC 30/10 / / 26/04 07/05 19/02 16/04 03/05 05/03 19/03 18/09 02/10
5-4 - 2-3 1-1 2-1 2-2 13-3 0-3 2-3 3-2 5-2
. / / / / / / / / / / / /
- - - - - - - - - - -
Calderglen 02/10 23/10 / / 09/04 05/02 11/09 13/11 07/05 16/04 13/04 26/02
3-2 0-1 - 1-3 2-3 4-2 3-1 2-4 2-2 3-1 2-2
Dynamo EK 18/09 26/03 / 30/04   16/10 12/02 29/01 09/05 20/04 16/04 19/02
4-1 2-1 - 1-2 2-2 1-1 11-0 1-4 3-3 7-1 1-3
Eaglesham 19/03 11/09 / 02/04 05/03   29/01 09/04 12/02 09/05 13/11 16/04
W-L 1-2 - 3-3 1-4 1-1 6-0 3-1 0-2 1-2 2-1
EK Rolls Royce 16/10 04/09 / 19/03 16/05 18/09   02/10 20/04 05/03 19/02 30/10
2-2 4-3 - 2-1 4-1 5-1 8-0 1-4 3-3 1-2 2-3
Hamilton B 21/08 20/11 / 05/03 19/03 30/10 26/03   16/04 30/04 05/02 12/02
0-1 0-2 - 0-8 1-6 1-8 0-2 1-2 0-9 2-2 0-9
Kelvin 19/02 12/04 / 30/10 11/09 30/04 09/04 16/10   18/05 19/03 26/03
7-1 4-2 - 3-0 5-1 6-3 8-0 15-0 3-2 8-0 5-2
Kilbarchan Th 02/04 18/04 / 18/09 11/05 02/10 27/04 26/02 14/05   04/05 07/05
W-L 1-1 - 4-1 2-2 5-3 3-1 4-3 0-4 2-2 1-4
Kilbowie Th 11/04 09/04 / 12/02 23/10 23/04 25/09 09/10 11/05 21/05 / 11/09
W-L 6-5 - 3-4 2-3 3-2 7-0 5-0 1-8 2-7 4-1
Rannoch 'A' 06/04 29/01 / 11/05 14/05 20/11 30/04 18/09 04/05 09/04 05/03  
W-L 3-1 - 5-0 2-1 2-2 0-0 11-2 1-5 3-3 5-0

Send e mail to PJDGunn@aol.com with questions or comments about this web site.
Copyright © 2003 Greater Glasgow Premier Amateur Football League
Last modified: December 01, 2009 21:28:56..