Penalty Points 2003 - 2004

Home Sep 03 Oct 03 Nov 03 Dec 03 Jan 04 Feb 04 Mar 04 Apr 04 May 04 May 04 Jun 04 Total Games Played Ave
Abbey Utd 1 4 8 15 7 0 18 10 12 3 0 78 35 2.229
Alba Th 2 3 2 3 5 0 6 2 6 3 0 32 34 0.941
Bannerman 2 20 21 9 2 0 2 6 3 10 0 75 31 2.419
Bearsden 7 16 1 4 2 0 3 3 6 7 6 55 30 1.680
Bishopton 5 7 0 9 0 0 4 10 6 13 3 57 33 1.727
Bridgewater 9 14 2 5 7 3 11 14 9 5 21 100 32 3.125
Buchanan Th 3 6 10 12 2 1 4 13 5 0 22 78 31 2.516
Busby 1 7 3 3 1 1 1 7 4 6 1 35 32 1.029
Calderglen 1 12 5 3 1 5 3 0 11 3 20 64 36 1.778
Cambuslang 4 3 7 11 6 0 4 7 13 0 12 67 40 1.675
Crosslands 6 1 3 7 4 7 0 5 1 1 0 35 33 1.061
Dalziel HSFP 6 4 5 2 4 4 1 11 3 1 0 41 28 1.464
Dumbarton 1 12 11 5 0 3 0 13 1 2 7 55 30 1.833
Dynamo EK 10 12 9 9 3 5 5 4 10 6 3 76 33 2.303
EK Utd 3 10 5 4 1 0 3 3 3 0 8 40 30 1.333
Ferniegair 3 9 10 4 7 0 6 7 10 3 2 61 33 1.848
Garrowhill Th 1 5 2 5 0 0 3 2 8 6 0 32 35 0.914
Giffnock North 1 11 5 1 11 0 10 9 3 0 0 51 26 1.962
Glasgow Uni 0 0 2 1 1 1 1 1 4 1 2 14 33 0.424
Hamilton 6 5 7 14 1 0 6 2 7 1 3 52 31 1.677
Jordanhill 0 5 0 9 3 0 3 1 9 0 4 34 34 1.000
Kilbarchan 0 12 1 7 6 0 13 9 4 5 0 57 29 1.966
Lennox Ams 11 0 8 9 0 0 0 3 9 5 9 54 32 1.688
Moorpark 15 7 8 10 6 0 0 2 12 0 0 60 32 1.875
Muirend 4 5 7 7 11 1 2 7 9 10 6 69 32 2.226
OP Mount 2 8 13 3 16 0 11 25 10 8 0 96 34 2.824
Rannoch A 0 1 1 3 2 2 3 9 1 0 3 25 28 0.893
Rannoch B 0 1 8 1 0 0 2 4 2 1 0 19 30 0.633
Renfrew Th 6 14 2 5 0 2 1 4 20 10 11 75 36 2.083
Robslee 3 7 7 0 1 0 2 4 11 5 2 42 37 1.135
Rolls Royce EK 6 8 6 2 6 0 0 1 6 0 2 37 31 1.194
St. Josephs 3 4 7 7 4 0 0 6 4 3 4 42 32 1.135
St. Thomas 1 9 9 9 4 0 8 7 6 9 0 62 34 1.824
Stedfast A 3 16 10 1 5 2 11 8 7 14 13 90 38 2.368
Stedfast B 4 1 0 1 0 2 1 3 12 0 0 24 31 0.774
Strathclyde Uni 0 0 0 0 0 0 0 0 2 4 2 8 32 0.235
Templeton 4 8 2 4 0 0 1 2 11 3 16 51 37 1.378
Weirs Rec 11 5 9 1 0 0 0 14 6 2 1 49 34 1.441
Westerlands 0 2 3 3 2 2 0 3 5 14 0 34 31 1.097
 

Send e mail to PJDGunn@aol.com with questions or comments about this web site.
Copyright © 2003 Greater Glasgow Premier Amateur Football League
Last modified: November 25, 2006 17:44:18..