League Cup Sections 2005/06

Home

Section 1 P W D L F A PTS 22/10 Dalziel 2-1 Bishopton 29/10 Garrowhill 4-2 Stedfast
Stedfast 'A' 4 3 0 1 8 6 9 26/11 Rannoch 5-3 Garrowhill 26/11 Bishopton 0-2 Stedfast
Garrowhill Th 4 2 1 1 15 12 7 03/12 Bishopton 2-2 Garrowhill 03/12 Dalziel 3-2 Rannoch
Dalziel HSFP 4 2 0 2 8 10 6 10/12 Stedfast 3-2 Rannoch 07/01 Stedfast 1-0 Dalziel
Bishopton 4 1 1 2 7 8 4 18/02 Garrowhill 6 -3 Dalziel 25/03 Rannoch 2-4 Bishopton
*Rannoch 'A' 4 1 0 3 11 13 0    
Section 2 P W D L F A PTS 22/10 Dumbarton 0-0 Erskine 29/10 Renfrew Th 1-3 Dumbarton
Buchanan Th 4 3 0 1 16 7 9 26/11 Renfrew T 6-1 Renfrew V 03/12 Buchanan 4-2 Dumbarton
Erskine 4 2 1 1 11 5 7 10/12 Dumbarton 3-0 Renfrew V 11/02 Erskine 3-2 Renfrew Th
Dumbarton 4 2 1 1 8 5 7 11/02 Renfrew V 0-8 Buchanan 25/02 Erskine 2-3 Buchanan
Renfrew Th. 4 2 0 2 12 8 6 18/03 Renfrew V 0-6 Erskine 29/04 Buchanan 1-3 Renfrew Th
Renfrew Victoria 4 0 0 4 1 23 0
Section 3 P W D L F A PTS 22/10 Crosslands 4-2 Lennox 22/10 OP 4-1 Stedfast
Robslee 4 4 0 0 15 7 12 29/10 Robslee 4-3 Crosslands 05/11 OP 0-0 Lennox
Crosslands 4 2 0 2 12 10 6 17/12 Stedfast 1-3 Crosslands 07/01 Robslee 4-1 OP
Lennox Ams 4 1 1 2 7 11 4 28/01 Lennox 4-3 Stedfast 11/02 Crosslands 2-3 OP Mount
*OP Mount 'B' 4 2 1 1 8 7 1 11/02 Stedfast 2-3 Robslee 25/02  Lennox 1-4 Robslee
*Stedfast 'B' 4 0 0 4 7 14 -6
Section 4 P W D L F A PTS 29/10 Bannerman 4-4 Templeton 03/12 Temps 3-1 OP Mount A
Templeton Albert 4 3 1 0 12 7 10 14/01 Templeton 2-1 Rannoch 25/02 OP Mount 4-3 Rannoch
*Strathclyde Uni* 4 3 0 1 6 4 9 11/02 OP Mount 0-1 S Uni 11/02 Rannoch 0-2 Bannerman
Bannerman 4 1 2 1 8 7 5 18/03 Bannerman 1-1 OP Mount 25/03 S Uni 2-1 Bannerman
OP Mount 'A' 4 2 1 1 6 8 4 01/04 S Uni 1-3 Templeton 24/04 Rannoch 0-2 S Uni
*Rannoch 'B' 4 0 0 4 4 10 -6
Section 5 P W D L F A PTS 29/10 G.Uni 3-2 RR EK 05/11 Hamilton 3-1 G.Uni
EK Utd 4 3 1 0 8 2 10 03/12 EK Utd 4-0 RR EK 10/12 RR EK 4-4 Hamilton
Hamilton 4 2 1 1 11 9 7 17/12 St Thomas 1-2 EK Utd 25/02 Glasgow Uni 2-1 St Thomas
Glasgow Uni 4 2 1 1 7 7 7 11/03 EK Utd 1-1 Glasgow Uni 11/03 St Thomas 3-4 Hamilton
St Thomas 4 1 0 3 10 9 3 18/03 Hamilton 0-1 EK Utd 08/04 RR EK 1-5 St Thomas
Rolls Royce EK 4 0 1 3 7 16 1    
Section 6 P W D L F A PTS 08/10 Weir 1-2 Giffnock 22/10 Westerlands 1-6 Busby
Giffnock North 4 4 0 0 17 4 12 29/10 Busby 2-2 Weir 29/10 Giffnock 6-1 Westerlands
Busby 4 2 1 1 15 8 7 26/11 Busby 7-2 Alba 10/12 Giffnock 3-0 Busby
Weir Rec 4 2 1 1 11 5 7 14/01 Alba 1-4 Weir Rec 18/02 Alba 2-6 Giffnock
Westerlands 4 1 0 3 4 16 3 25/02 Weir Rec 4-0 Westerlands 18/03 Westerlands 2-0 Alba
Alba Th 4 0 0 4 5 19 0    
Section 7 P W D L F A PTS 15/10 Kilbarchan 2-2 Ferniegair 22/10 Kilbarchan 6-4 Jordanhill
Cambuslang 3 2 0 1 4 5 6 29/10 Jordanhill 4-1 Cambuslang 04/02 Ferniegair 0-1 Cambuslang
Kilbarchan Th 3 1 1 1 9 8 4 25/02 Cambuslang 2-1 Kilbarchan 12/04 Ferniegair 2-1 Jordanhill
Ferniegair 3 1 1 1 4 4 4    
Jordanhill 3 1 0 2 9 9 3    
Netherton V V V V V V V    
Section 8 P W D L F A PTS 22/10 Moorpark 3-3 Partick West 29/10 Calderglen 1-5 Dynamo
Dynamo EK 4 3 0 1 19 12 9 29/10 Garnock 3-3 Moorpark 10/12 Calderglen 3-7 Garnock
Moorpark 4 1 2 1 13 12 5 21/01 Partick W 3-3 Calderglen 25/02 Dynamo 7-4 Partick West
Garnock Valley 4 1 2 1 13 14 5 25/02 Moorpark 0-4 Calderglen 25/03 Garnock 0-5 Dynamo EK
Calderglen 4 1 1 2 11 15 4 02/05 Partick W 3-3 Garnock Dynamo 2-7 Moorpark
Partick West 4 0 3 1 13 16 3    

(*Points deducted for playing ineligible players*)

 

Quarter Finals

06/05/06 Robslee 0-2 Buchanan Th
29/04/06 Templeton Albert 3-0 EK Utd
29/04/06 Stedfast 'A' 5-2 Giffnock North
15/05/06 Dynamo EK 2-1 Cambuslang

 

Home

Semi Finals
20/05/06 Dynamo EK 1-0 Buchanan Th
19/05/06 Stedfast 'A' 5-1 Templeton Albert

 

Final
Stedfast 'A' 1-2 Dynamo EK

Monday 29th May 2006

 

Send e mail to PJDGunn@aol.com with questions or comments about this web site.
Copyright © 2003 Greater Glasgow Premier Amateur Football League
Last modified: November 25, 2006 17:44:18..