League Cup Sections 2010/11
Home

Section 1 P W D L F A PTS 21/08 Bishopton 6-1 Myre Ath 21/08 Dumbarton 3-0 Rannoch 'B'
Bishopton AFC 5 4 1 0 24 9 13 21/08 Moorpark 0-3 OP 'B' 25/08 Dumbarton 3-1 Myre Ath
Dumbarton FP AFC 5 4 0 1 17 5 12 25/08 Moorpark 4-11 Bishopton 25/08 OP 'B' 7-2 Rannoch 'B'
Myre Athletic FC 5 3 0 2 19 13 9 28/08 Bishopton 3-1 Dumbarton FP 28/08 Myre Ath 5-2 OP 'B'
Orchard Parkmount 'B' AFC 5 2 0 3 14 11 6 28/08 Rannoch 'B' 1-2 Moorpark 01/09 Myre Ath 7-1 Moorpark
Moorpark AFC 5 1 0 4 7 30 3 01/09 OP 'B' 1-2 Dumbarton FP 01/09 Rannoch 'B' 2-2 Bishopton
Rannoch 'B' AFC 5 0 1 4 6 19 1 04/09 Dumbarton FP 8-0 Moorpark 04/09 Myre Ath 5-1 Rannoch 'B'
  04/09 OP 'B' 1-2 Bishopton .
Section 2 P W D L F A PTS 21/08 EBC Ams 0-1 Weir Rec 21/08 Garnock Valley 1-0 Jordanhill
Garnock Valley AFC 5 3 2 0 9 4 11 21/08 Rannoch 'A' 1-2 Windlaw 25/08 EBC 2-1 Windlaw
EBC Amateurs 5 2 1 2 8 7 7 25/08 Jordanhill 2-1 Weir Rec 25/08 Rannoch 'A' 1-3 Garnock Valley
Windlaw AFC 5 2 1 2 11 12 7 28/08 Garnock Valley 2-0 EBC Ams 28/08 Jordanhill 1-4 Rannoch 'A'
Jordanhill Campus AFC 5 2 1 2 9 10 7 28/08 Windlaw 3-2 Weir Rec 01/09 EBC 1-1 Jordanhill
Weir Recreation AFC 5 1 2 2 7 8 5 01/09 Garnock Valley 2-2 Windlaw 01/09 Weir Rec 2-2 Rannoch 'A'
Rannoch 'A' AFC 5 1 1 3 10 13 4 04/09 Jordanhill 5-3 Windlaw 04/09 Rannoch 'A' 2-5 EBC Ams
04/09 Weir Rec 1-1 Garnock Valley .
Section 3 P W D L F A PTS 14/04 Kilbarchan Th 4-4 Lennox Ams 21/08 OP 'A' 1-2 Kilbowie Th
Orchard Parkmount 'A' AFC 4 2 1 1 11 8 7 25/08 Kelvin 4-3 Lennox 25/08 Kilbarchan Th 5-5 Kilbowie Th
Kelvin AFC 4 2 1 1 10 7 7 28/08 Lennox 2-6 Kilbowie Th 28/08 OP 'A' 2-1 Kelvin
Kilbowie Thistle AFC 4 2 1 1 13 11 7 01/09 Kelvin 2-2 Kilbarchan Th 01/09 Lennox 2-5 OP 'A'
Kilbarchan Thistle AFC 4 0 4 0 14 14 4 04/09 Kilbarchan Th 3-3 OP 'A' 04/09 Kilbowie Th 0-3 Kelvin
Lennox Ams 4 0 1 3 11 19 1 / Play off - Kelvin v Orchard Parkmount 'A'
Cambuslang AFC - - - - - - - / /
Section 4 P W D L F A PTS 21/08 Craigneuk 2-5 Barrhead YM 21/08 EK RR 1-1 Robslee
Robslee AFC 4 2 2 0 5 2 8 25/08 EK RR 2-1 Craigneuk 25/08 Moorcroft 0-0 Robslee
Moorcroft AFC 4 2 1 1 8 6 7 28/08 Barrhead YM 2-2 EK RR 28/08 Craigneuk 2-1 Moorcroft
East Kilbride Rolls Royce AFC 4 1 2 1 6 6 5 01/09 Moorcroft 2-1 EK RR 01/09 Robslee 2-1 Barrhead YM
Barrhead YM AFC 4 1 1 2 11 11 4 04/09 Barrhead YM 3-5 Moorcroft 04/09 Robslee 2-0 Craigneuk
Craigneuk AFC 4 1 0 3 5 10 3 / /
Section 5 P W D L F A PTS 14/08 Bannerman 4-2 Renfrew Th 21/08 Muirend 2-2 Renfrew Th
Bannerman AFC 3 3 0 0 15 4 9 25/08 Hamilton FP 'B' 1-5 Bannerman 25/08 Renfrew Th 5-2 Erskine
Renfrew Thistle AFC 4 2 1 1 26 9 7 28/08 Bannerman 6-1 Muirend 28/08 Hamilton FP 'B' 0-4 Erskine
Muirend AFC 4 2 1 1 13 10 7 01/09 Muirend 6-1 Hamilton FP 'B' 04/09 Erskine 1-4 Muirend
Erskine AFC 3 1 0 2 7 9 3 04/09 Renfrew Th 17-1 Hamilton FP 'B'  
Hamilton FP 'B' AFC 4 0 0 4 3 32 0 / /
  / /
Section 6 P W D L F A PTS 21/08 Partick West 6-0 Dynamo EK 25/08 Baillieston Utd 6-1 Dynamo EK
Partick West AFC 5 5 0 0 20 8 15 25/08 EK Utd 4-0 Westerlands 25/08 Partick West 4-3 GSC Ams
Baillieston Utd AFC 4 3 0 1 14 7 9 28/08 Baillieston Utd 4-2 Westerlands 28/08 Dynamo EK 1-2 GSC Ams
East Kilbride Utd AFC 4 2 0 2 12 8 6 28/08 EK Utd 1-4 Partick West 01/09 Dynamo EK 0-4 EK Utd
GSC Amateurs 4 2 0 2 10 10 6 01/09 GSC Ams 1-2 Baillieston Utd 01/09 Westerlands 2-3 Partick West
Dynamo EK AFC 5 1 0 4 6 20 3 04/09 Dynamo EK 4-2 Westerlands 04/09 GSC Ams 4-3 EK Utd
Westerlands AFC 4 0 0 4 6 15 0 04/09 Partick West 3-2 Baillieston Utd /
/ /
Section 7 P W D L F A PTS 21/08 Avoca 4-0 North Kelvin Utd 21/08 Third Lanark 1-3 St Pat's FP
Third Lanark Athletic 4 3 0 1 17 9 9 24/08 Avoca 3-0 Alba Th 24/08 North Kelvin Utd 2-4 Third Lanark
St Patrick's FP AFC 3 2 1 0 12 2 7 28/08 North Kelvin Utd 4-1 Alba Th 28/08 St Pat's FP 1-1 Avoca FC
Avoca FC 4 2 1 1 11 6 7 01/09 Alba Th [Unf] St Pat's FP 02/09 Third Lanark 5-3 Avoca
North Kelvin Utd AFC 4 1 0 3 6 17 3 04/09 Alba Th 1-7 Third Lanark 01/09 St Pat's FP 8-0 North Kelvin Utd
Alba Thistle AFC 3 0 0 3 2 14 0 / /
Section 8 P W D L F A PTS 21/08 Ashvale Victoria 1-3 Drumchapel Utd 21/08 Calderglen 2-3 Eaglesham
Drumchapel Utd AFC 5 5 0 0 37 2 15 21/08 Hamilton FP 'A' 2-1 Busby 25/08 Ashvale Victoria 1-3 Hamilton FP 'A'
Hamilton FP 'A' AFC 5 4 0 1 12 10 12 25/08 Calderglen 0-5 Drumchapel Utd 25/08 Eaglesham 4-0 Busby
Ashvale Victoria AFC 5 3 0 2 15 10 9 28/08 Busby 2-0 Calderglen 28/08 Drumchapel Utd 6-1 Hamilton FP 'A'
Eaglesham AFC 5 2 0 3 9 14 6 28/08 Eaglesham 1-3 Ashvale Victoria 01/09 Ashvale Victoria 3-0 Calderglen
Busby AFC 5 1 0 4 6 30 3 01/09 Drumchapel Utd 17-0 Busby 01/09 Hamilton FP 'A' 3-1 Eaglesham
Calderglen AFC 5 0 0 5 3 16 0 04/09 Busby 3-7 Ashvale Victoria 04/09 Drumchapel Utd 6-0 Eaglesham
  04/09 Hamilton FP 'A' 3-1 Calderglen /

 

 

Quarter Finals

/ Garnock Valley AFC - Robslee AFC
/ Bannerman AFC - Winner Section 7
/ Bishopton AFC - Drumchapel Utd AFC
/ Partick West AFC - OP 'A' or Kelvin

 

Home

Semi Finals
/ Garnock Valley or Robslee - Bannerman or Winner Section 7
/ Bishopton or Drumchapel Utd - Partick West or OP 'A' or Kelvin

 

League Cup Final

V

Officials:
Referee: 
Assistant:
Assistant:

         
         
         
         
 

Send e mail to PJDGunn@aol.com with questions or comments about this web site.
Copyright © 2003 Greater Glasgow Premier Amateur Football League
Last modified: December 01, 2009 21:28:56..