League Cup Sections 2011/12
Home

Section 1 P W D L F A PTS 20/08 Avoca 3-0 Westerlands 20/08 Calderglen 2-1 Weir Rec
Calderglen AFC 4 4 0 0 15 5 12 24/08 Calderglen 6-3 Westerlands 24/08 NK Utd 1-6 Weir Rec
Avoca FC 4 3 0 1 15 3 9 27/08 Calderglen 2-1 Avoca 27/08 NK Utd 2-4 Weir Rec
Weir Recreation AFC 4 1 1 2 9 8 4 30/08 Avoca 7-0 NK Utd 31/08 Westerlands 1-1 Weir Rec
Westerlands AFC 4 1 1 2 8 12 4 03/09 Calderglen 5-0 NK Utd 03/09 Weir Rec 1-4 Avoca FC
North Kelvin Utd AFC 4 0 0 4 3 22 0 / /
Section 2 P W D L F A PTS 20/08 Eaglesham 4-2 Lennox Ams 20/08 Moorcroft 2-0 Dynamo EK
Moorcroft AFC 4 4 0 0 17 4 12 24/08 Moorcroft 5-1 Eaglesham 25/08 Dynamo EK 2-1 Hamilton FP 'B'
Dynamo EK AFC* 4 3 0 1 10 6 6 27/08 Hamilton FP 'B' 1-4 Moorcroft 27/08 Lennox 2-5 Dynamo EK
Eaglesham AFC 4 2 0 2 10 10 6 31/08 Eaglesham 4-0 Hamilton FP 'B' 31/08 Lennox 2-6 Moorcroft
Hamilton FP 'B' AFC 4 0 1 3 6 14 1 03/09 Dynamo EK 3-1 Eaglesham 03/09 Hamilton FP 'B' 4-4 Lennox Ams
Lennox Ams 4 0 1 3 10 19 1 *Dynamo EK 3pts deducted registration error /
Section 3 P W D L F A PTS 20/08 Erskine 0-3 Barrhead YM 20/08 Hamilton FP 'A' 0-0 Robslee
Erskine AFC 4 2 1 1 8 6 7 24/08 Barrhead 4-1 Robslee 24/08 Rannoch 'A' 2-2 Erskine
Rannoch 'A' AFC 4 2 1 1 12 10 7 27/08 Barrhead 2-4 Hamilton FP 'A' 27/08 Robslee 6-5 Rannoch 'A'
Barrhead YM AFC 4 2 0 2 11 8 6 31/08 Robslee 1-2 Erskine 01/09 Hamilton FP 'A' 0-2 Rannoch 'A'
Robslee AFC 4 1 1 2 8 11 4 03/09 Erskine 4-0 Hamilton FP 'A' 03/09 Rannoch 'A' 3-2 Barrhead YM
Hamilton FP 'A' AFC 4 1 1 2 4 8 4 25/04 Play Off - Neutral - Erskine 5-3 [AET 3-3] Rannoch 'A'
Section 4 P W D L F A PTS 20/08 Kilbarchan Th 0-4 EBC Ams 20/08 OP 'B' 0-6 Windlaw
EBC Amateurs 4 4 0 0 10 2 12 24/08 EBC Ams 2-1 Windlaw 24/08 OP 'B' 0-6 Baillieston Utd
Baillieston Utd AFC 4 3 0 1 12 5 9 27/08 EBC 2-1 OP 'B' 27/08 Baillieston 3-1 Kilbarchan Th
Windlaw AFC 4 2 0 2 19 6 6 31/08 Baillieston Utd 0-2 EBC Ams 31/08 Windlaw 10-1 Kilbarchan Th
Orchard Parkmount 'B' AFC 4 0 1 3 2 15 1 03/09 Baillieston Utd 3-2 Windlaw 03/09 Kilbarchan Th 1-1 OP 'B'
Kilbarchan Th AFC 4 0 1 3 3 18 1 / /
Section 5 P W D L F A PTS 20/08 Bute Spartans 3-9 Kilbowie Th 20/08 EK Utd 3-4 Bannerman
Bannerman AFC 4 4 0 0 20 9 12 24/08 EK Utd 7-2 Bute Spartans 24/08 Jordanhill 1-3 Bannerman
Jordanhill Campus AFC 4 2 1 1 14 9 7 27/08 Bannerman 9-3 Bute Spartans 27/08 Jordanhill 2-2 Kilbowie Th
Kilbowie Th AFC* 4 2 1 1 18 10 4 31/08 Bannerman 4-2 Kilbowie Th 31/08 Jordanhill 4-2 EK Utd
East Kilbride Utd AFC 4 1 0 3 13 15 3 03/09 Kilbowie Th 5-1 EK Utd 10/09 Bute Spartans v Jordanhill Campus
Bute Spartans AFC 4 0 0 4 10 32 0 03/03 Bute Spartans 2-7 Jordanhill Campus *Kilbowie Th 3pts deducted registration error
Section 6 P W D L F A PTS 20/08 Bishopton 2-1 Ashvale Victoria 20/08 Craigneuk 1-2 Kelvin
Kelvin AFC 4 3 1 0 10 4 10 24/08 Ashvale Victoria 1-8 Craigneuk 27/08 Craigneuk 3-2 Bishopton
Craigneuk AFC 4 2 1 1 13 6 7 27/08 Dumbarton FP 2-4 Kelvin 30/08 Kelvin 1-1 Bishopton
Dumbarton FP AFC 4 2 1 1 9 5 7 31/08 Ashvale Victoria 0-5 Dumbarton FP 03/09 Dumbarton FP 1-1 Craigneuk
Bishopton AFC 4 1 1 2 5 6 4 03/09 Kelvin 3-0 Ashvale Victoria 24/09 Bishopton 0-1 Dumbarton FP
Ashvale Victoria AFC 4 0 0 4 2 18 0 / /
Section 7 P W D L F A PTS 20/08 Myre Ath 3-5 OP 'A' 20/08 Partick West 0-4 Drumchapel Utd
Drumchapel Utd AFC 4 3 1 0 13 4 10 24/08 Drumchapel Utd 2-2 Myre Athletic 24/08 OP 'A' 5-1 Muirend
Myre Athletic 4 2 1 1 11 8 7 27/08 Muirend 1-3 Myre Athletic 27/08 OP 'A' 0-2 Partick West
Orchard Parkmount 'A' AFC 4 2 0 2 12 12 6 31/08 Muirend 0-1 Drumchapel Utd 31/08 Myre Ath 3-0 Partick West
Partick West AFC 4 2 0 2 5 9 6 03/09 OP 'A' 2-6 Drumchapel Utd 03/09 Partick West 3-2 Muirend
Muirend AFC 4 0 0 4 4 12 0 / /
Section 8 P W D L F A PTS 20/08 Renfrew Th 0-5 St Pat's FP 20/08 Third Lanark 4-2 Rannoch 'B'
St Pat's FP AFC 4 4 0 0 16 4 12 23/08 Third Lanark 2-1 EK RR 24/08 St Pat's FP 4-0 Rannoch 'B'
EK Rolls Royce AFC 4 2 0 2 11 9 6 27/08 Rannoch 'B' 1-2 EK RR 27/08 Renfrew Th 4-6 Third Lanark
Third Lanark Athletic* 4 3 0 1 15 11 3 31/08 EK RR 7-3 Renfrew Th 31/08 St Pat's FP 4-3 Third Lanark
Renfrew Th AFC 4 1 0 3 15 19 3 03/09 EK RR 1-3 St Pat's FP 03/09 Rannoch 'B' 1-8 Renfrew Th
Rannoch 'B' AFC* 4 0 0 4 4 18 -3 *Third Lanark 6pts deducted registration error *Rannoch 'B' 3pts deducted registration error

 

 

Quarter Finals

21/04/2012 Bannerman AFC 4-0 Drumchapel Utd AFC
21/04/2012 EBC Ams 6-4
aet 3-3
Calderglen AFC
21/04/2012 Moorcroft AFC 2-4 Kelvin AFC
/ Erskine AFC - St Pat's FP AFC

 

Home

Semi Finals
/ EBC Ams - Erskine or St Pat's FP
/ Kelvin AFC - Bannerman AFC

 

League Cup Final -

-

Officials:
Referee: 
Assistant:
Assistant: 

  . . .  
  . . .  
  . . .  

Man of the Match

-

 

Send e mail to PJDGunn@aol.com with questions or comments about this web site.
Copyright © 2003 Greater Glasgow Premier Amateur Football League
Last modified: November 19, 2011 19:13:52..